Firewall VPN Juniper Netscreen NS 208
The Juniper Networks NetScreen-204 is a versatile, enterprise network appliance that easily integrates into many different network environments, including medium to large enterprise networks, offices, e-business sites, data centers, and carrier infrastructures. The NetScreen-208 combines Stateful Firewall, Deep Inspection Firewall, Web Filtering and enterprise routing.
| Advanced Feature/Capacity | NetScreen-204 Advanced | NetScreen-208 Advanced |
|---|---|---|
| Number of Interfaces | 4 10/100 | 8 10/100 |
| Maximum Number of IP Addresses in Trusted Interfaces | Unrestricted | Unrestricted |
| Maximum Throughput | 375M FW 175M 3DES VPN |
375M FW 175M 3DES VPN |
| Maximum Number of Sessions | 128,000 | 128,000 |
| Maximum Number of VPN Tunnels | 1000 | 1000 |
| Maximum Number of Policies | 4000 | 4000 |
| Maximum Number of Virtual LANs | 32 default, up to 96 additional | 32 default, up to 96 additional |
| Maximum Number of Security Zones | 4 default, up to 10 additional | 8 default, up to 10 additional |
| Maximum Number of Virtual Routers | 3 default, up to 5 additional | 3 default, up to 5 additional |
| Routing Protocols Supported | OSPF, BGP, RIPv1/v2 | OSPF, BGP, RIPv1/v2 |
| High-Availability Modes Supported | Active/Passive Active/Active |
Active/Passive Active/Active Active/Active Full Mesh |
| Routing Protocols Supported | OSPF, BGP, RIPv1/v2 | OSPF, BGP, RIPv1/v2 |
| IPS (Deep Inspection FW) | Yes | Yes |
| Integrated / Redirect Web Filtering | No / Yes | No / Yes |
The features and capacities described in the table above represent the Advanced licensing option for the NetScreen-204 and the NetScreen-208.
A Baseline software license is also available as an entry-level solution for customer environments where features such as Deep Inspection, OSPF and BGP dynamic routing, advanced High Availability, and full capacity are not critical requirements. The following table shows the Baseline features and capacities that are different from the Advanced models.
| Baseline Feature/Capacity | NetScreen-204 Baseline | NetScreen-208 Baseline |
|---|---|---|
| Maximum Number of Sessions | 64,000 | 64,000 |
| Maximum Number of VPN Tunnels | 500 | 500 |
| Virtual LANs* | Not Available | Not Available |
| Routing Protocols Supported | RIPv1/v2 Only | RIPv1/v2 Only |
| High Availability (HA) | Active/Passive | Active/Passive |
| IPS (Deep Inspection FW) | Not Available | Not Available |
| Integrated / Redirect Web Filtering | No / Yes | No / Yes |
| NetScreen-Security Manager | Supported | Supported |
* NetScreen-204/208 Baseline can be upgraded to support 96 VLANs, 5 additional virtual routers, and 10 additional security zones with purchase of a Virtualization Key.
- 10/100 Mbit/s ports: 8
- High Availability (HA): VRRP
Juniper Networks Video








